List of Character Codes
| Code Point | Appearance | (X and Y coordinates) | Remarks | 
|---|---|---|---|
| U+E2A0 |  | (256,104) | Upper Gauge 0 | 
| U+E2A1 |  | (264,104) | Upper Gauge 1 | 
| U+E2A2 |  | (272,104) | Upper Gauge 2 | 
| U+E2A3 |  | (280,104) | Upper Gauge 3 | 
| U+E2A4 |  | (288,104) | Upper Gauge 4 | 
| U+E2A5 |  | (296,104) | Upper Gauge 5 | 
| U+E2A6 |  | (304,104) | Upper Gauge 6 | 
| U+E2A7 |  | (312,104) | Upper Gauge 7 | 
| U+E2A8 |  | (320,104) | Upper Gauge 8 | 
| U+E2A9 |  | (328,104) | Right Gauge 0 | 
| U+E2AA |  | (336,104) | Right Gauge 1 | 
| U+E2AB |  | (344,104) | Right Gauge 2 | 
| U+E2AC |  | (352,104) | Right Gauge 3 | 
| U+E2AD |  | (360,104) | Right Gauge 4 | 
| U+E2AE |  | (368,104) | Right Gauge 5 | 
| U+E2AF |  | (376,104) | Right Gauge 6 | 
| U+E2B0 |  | (384,104) | Right Gauge 7 | 
| U+E2B1 |  | (392,104) | Right Gauge 8 | 
| U+E2B2 |  | (0,104) | GRID 0 | 
| U+E2B3 |  | (8,104) | GRID 1 | 
| U+E2B4 |  | (16,104) | GRID 2 | 
| U+E2B5 |  | (24,104) | GRID 3 | 
| U+E2B6 |  | (32,104) | GRID 4 | 
| U+E2B7 |  | (40,104) | GRID 5 | 
| U+E2B8 |  | (48,104) | GRID 6 | 
| U+E2B9 |  | (56,104) | GRID 7 | 
| U+E2BA |  | (64,104) | GRID 8 | 
| U+E2BB |  | (72,104) | GRID 9 | 
| U+E2BC |  | (16, 96) | Smiling Face | 
| U+E2BD |  | (24, 96) | Dissatisfied Face | 
| U+E2BE |  | (32, 96) | Surprised Face | 
| U+E2BF |  | (160,104) | Closed Eye | 
| U+E2C0 |  | (80,104) | 0 - Black on white | 
| U+E2C1 |  | (88,104) | 1 - Black on white | 
| U+E2C2 |  | (96,104) | 2 - Black on white | 
| U+E2C3 |  | (104,104) | 3 - Black on white | 
| U+E2C4 |  | (112,104) | 4 - Black on white | 
| U+E2C5 |  | (120,104) | 5 - Black on white | 
| U+E2C6 |  | (128,104) | 6 - Black on white | 
| U+E2C7 |  | (136,104) | 7 - Black on white | 
| U+E2C8 |  | (144,104) | 8 - Black on white | 
| U+E2C9 |  | (152,104) | 9 - Black on white | 
- Control Characters
 - ASCII Characters
 - Symbols and Latin Characters
 - Latin Extended B, Dingbats and Other Alphabets
 - General Punctuations
 - Other Symbols
 - Japanese Characters
 - Box Drawing
 - Line Numbers (Not UNICODE compatible)
 - Emoji A for a backward compatibility (Original Character Code + 0xE200)
 - New Emoji A
 - Emoji B for a backward compatibility (Original Character Code + 0xE200)
 - New Emoji B
 - Emoji C for a backward compatibility (Original Character Code + 0xE200)
 - KANJI Characters (JIS 1st Standard equivalent)
 - Half-width Characters (rarely used)
 
