List of Character Codes
| Code Point | Appearance | (X and Y coordinates) | Remarks | 
|---|---|---|---|
| U+00A0 | (256, 0) | Space | |
| U+00A1 | ¡ | (464, 40) | ¡ | 
| U+00A2 | ¢ | (136, 48) | ¢ | 
| U+00A3 | £ | (152, 48) | £ | 
| U+00A4 | ¤ | (456, 40) | ¤ | 
| U+00A5 | ¥ | (224, 8) | ¥ | 
| U+00A6 | ¦ | (128, 48) | ¦ | 
| U+00A7 | § | (104, 48) | § | 
| U+00A8 | ¨ | (328, 48) | ¨ | 
| U+00A9 | © | (224, 48) | © | 
| U+00AA | ª | (288, 32) | ª | 
| U+00AB | « | (392, 64) | « | 
| U+00AC | ¬ | (504, 40) | ¬ | 
| U+00AD | – | (488, 64) | Soft hyphen | 
| U+00AE | ® | (232, 48) | ® | 
| U+00AF | ¯ | (384, 32) | ¯ | 
| U+00B0 | ° | (248, 24) | ° | 
| U+00B1 | ± | (16, 48) | ± | 
| U+00B2 | ² | (488, 40) | ² | 
| U+00B3 | ³ | (496, 40) | ³ | 
| U+00B4 | ´ | (352, 48) | ´ | 
| U+00B5 | µ | (448, 48) | µ | 
| U+00B6 | ¶ | (112, 48) | ¶ | 
| U+00B7 | · | (192, 80) | · | 
| U+00B8 | ¸ | (480, 64) | ¸ | 
| U+00B9 | ¹ | (480, 40) | ¹ | 
| U+00BA | º | (472, 40) | º | 
| U+00BB | » | (400, 64) | » | 
| U+00BC | ¼ | (456, 48) | ¼ | 
| U+00BD | ½ | (464, 48) | ½ | 
| U+00BE | ¾ | (472, 48) | ¾ | 
| U+00BF | ¿ | (480, 48) | ¿ | 
| U+00C0 | À | (0, 72) | À | 
| U+00C1 | Á | (8, 72) | Á | 
| U+00C2 | Â | (16, 72) | Â | 
| U+00C3 | Ã | (24, 72) | Ã | 
| U+00C4 | Ä | (32, 72) | Ä | 
| U+00C5 | Å | (40, 72) | Å | 
| U+00C6 | Æ | (48, 72) | Æ | 
| U+00C7 | Ç | (56, 72) | Ç | 
| U+00C8 | È | (64, 72) | È | 
| U+00C9 | É | (72, 72) | É | 
| U+00CA | Ê | (80, 72) | Ê | 
| U+00CB | Ë | (88, 72) | Ë | 
| U+00CC | Ì | (96, 72) | Ì | 
| U+00CD | Í | (104, 72) | Í | 
| U+00CE | Î | (112, 72) | Î | 
| U+00CF | Ï | (120, 72) | Ï | 
| U+00D0 | Ð | (128, 72) | Ð | 
| U+00D1 | Ñ | (136, 72) | Ñ | 
| U+00D2 | Ò | (144, 72) | Ò | 
| U+00D3 | Ó | (152, 72) | Ó | 
| U+00D4 | Ô | (160, 72) | Ô | 
| U+00D5 | Õ | (168, 72) | Õ | 
| U+00D6 | Ö | (176, 72) | Ö | 
| U+00D7 | × | (0, 48) | × | 
| U+00D8 | Ø | (184, 72) | Ø | 
| U+00D9 | Ù | (200, 72) | Ù | 
| U+00DA | Ú | (208, 72) | Ú | 
| U+00DB | Û | (216, 72) | Û | 
| U+00DC | Ü | (224, 72) | Ü | 
| U+00DD | Ý | (232, 72) | Ý | 
| U+00DE | Þ | (248, 72) | Þ | 
| U+00DF | ß | (504, 72) | ß | 
| U+00E0 | à | (256, 72) | à | 
| U+00E1 | á | (264, 72) | á | 
| U+00E2 | â | (272, 72) | â | 
| U+00E3 | ã | (280, 72) | ã | 
| U+00E4 | ä | (288, 72) | ä | 
| U+00E5 | å | (296, 72) | å | 
| U+00E6 | æ | (304, 72) | æ | 
| U+00E7 | ç | (312, 72) | ç | 
| U+00E8 | è | (320, 72) | è | 
| U+00E9 | é | (328, 72) | é | 
| U+00EA | ê | (336, 72) | ê | 
| U+00EB | ë | (344, 72) | ë | 
| U+00EC | ì | (352, 72) | ì | 
| U+00ED | í | (360, 72) | í | 
| U+00EE | î | (368, 72) | î | 
| U+00EF | ï | (376, 72) | ï | 
| U+00F0 | ð | (384, 72) | ð | 
| U+00F1 | ñ | (392, 72) | ñ | 
| U+00F2 | ò | (400, 72) | ò | 
| U+00F3 | ó | (408, 72) | ó | 
| U+00F4 | ô | (416, 72) | ô | 
| U+00F5 | õ | (424, 72) | õ | 
| U+00F6 | ö | (432, 72) | ö | 
| U+00F7 | ÷ | (8, 48) | ÷ | 
| U+00F8 | ø | (440, 72) | ø | 
| U+00F9 | ù | (456, 72) | ù | 
| U+00FA | ú | (464, 72) | ú | 
| U+00FB | û | (472, 72) | û | 
| U+00FC | ü | (480, 72) | ü | 
| U+00FD | ý | (488, 72) | ý | 
| U+00FE | þ | (504, 64) | þ | 
| U+00FF | ÿ | (496, 72) | ÿ | 
| U+0100 | Ā | (16, 56) | Ā | 
| U+0101 | ā | (16, 64) | ā | 
| U+0102 | Ă | (24, 56) | Ă | 
| U+0103 | ă | (24, 64) | ă | 
| U+0104 | Ą | (32, 56) | Ą | 
| U+0105 | ą | (32, 64) | ą | 
| U+0106 | Ć | (40, 56) | Ć | 
| U+0107 | ć | (40, 64) | ć | 
| U+0108 | Ĉ | (368, 56) | Ĉ | 
| U+0109 | ĉ | (368, 64) | ĉ | 
| U+010A | Ċ | (48, 56) | Ċ | 
| U+010B | ċ | (48, 64) | ċ | 
| U+010C | Č | (56, 56) | Č | 
| U+010D | č | (56, 64) | č | 
| U+010E | Ď | (64, 56) | Ď | 
| U+010F | ď | (64, 64) | ď | 
| U+0110 | Đ | (128, 72) | Đ | 
| U+0111 | đ | (384, 72) | đ | 
| U+0112 | Ē | (72, 56) | Ē | 
| U+0113 | ē | (72, 64) | ē | 
| U+0114 | Ĕ | (80, 56) | Ĕ | 
| U+0115 | ĕ | (80, 64) | ĕ | 
| U+0116 | Ė | (88, 56) | Ė | 
| U+0117 | ė | (88, 64) | ė | 
| U+0118 | Ę | (96, 56) | Ę | 
| U+0119 | ę | (96, 64) | ę | 
| U+011A | Ě | (80, 56) | Ě | 
| U+011B | ě | (80, 64) | ě | 
| U+011C | Ĝ | (376, 56) | Ĝ | 
| U+011D | ĝ | (376, 64) | ĝ | 
| U+011E | Ğ | (104, 56) | Ğ | 
| U+011F | ğ | (104, 64) | ğ | 
| U+0120 | Ġ | (112, 56) | Ġ | 
| U+0121 | ġ | (112, 64) | ġ | 
| U+0122 | Ģ | (120, 56) | Ģ | 
| U+0123 | ģ | (120, 64) | ģ | 
| U+0124 | Ĥ | (400, 96) | Ĥ | 
| U+0125 | ĥ | (400,104) | ĥ | 
| U+0126 | Ħ | (128, 56) | Ħ | 
| U+0127 | ħ | (128, 64) | ħ | 
| U+0128 | Ĩ | (408, 96) | Ĩ | 
| U+0129 | ĩ | (408,104) | ĩ | 
| U+012A | Ī | (136, 56) | Ī | 
| U+012B | ī | (136, 64) | ī | 
| U+012C | Ĭ | (416, 96) | Ĭ | 
| U+012D | ĭ | (416,104) | ĭ | 
| U+012E | Į | (144, 56) | Į | 
| U+012F | į | (144, 64) | į | 
| U+0130 | İ | (152, 56) | İ | 
| U+0131 | ı | (160, 64) | ı | 
| U+0132 | IJ | (168, 56) | IJ | 
| U+0133 | ij | (168, 64) | ij | 
| U+0134 | Ĵ | (424, 96) | Ĵ | 
| U+0135 | ĵ | (424,104) | ĵ | 
| U+0136 | Ķ | (176, 56) | Ķ | 
| U+0137 | ķ | (176, 64) | ķ | 
| U+0138 | ĸ | (392, 56) | ĸ | 
| U+0139 | Ĺ | (184, 56) | Ĺ | 
| U+013A | ĺ | (184, 64) | ĺ | 
| U+013B | Ļ | (192, 56) | Ļ | 
| U+013C | ļ | (192, 64) | ļ | 
| U+013D | Ľ | (200, 56) | Ľ | 
| U+013E | ľ | (200, 64) | ľ | 
| U+013F | Ŀ | (432, 96) | Ŀ | 
| U+0140 | ŀ | (432,104) | ŀ | 
| U+0141 | Ł | (208, 56) | Ł | 
| U+0142 | ł | (208, 64) | ł | 
| U+0143 | Ń | (216, 56) | Ń | 
| U+0144 | ń | (216, 64) | ń | 
| U+0145 | Ņ | (224, 56) | Ņ | 
| U+0146 | ņ | (224, 64) | ņ | 
| U+0147 | Ň | (232, 56) | Ň | 
| U+0148 | ň | (232, 64) | ň | 
| U+0149 | ʼn | (336, 64) | ʼn | 
| U+014A | Ŋ | (440, 96) | Ŋ | 
| U+014B | ŋ | (440,104) | ŋ | 
| U+014C | Ō | (448, 96) | Ō | 
| U+014D | ō | (448,104) | ō | 
| U+014E | Ŏ | (456, 96) | Ŏ | 
| U+014F | ŏ | (456,104) | ŏ | 
| U+0150 | Ő | (240, 56) | Ő | 
| U+0151 | ő | (240, 64) | ő | 
| U+0152 | Œ | (192, 72) | Œ | 
| U+0153 | œ | (448, 72) | œ | 
| U+0154 | Ŕ | (248, 56) | Ŕ | 
| U+0155 | ŕ | (248, 64) | ŕ | 
| U+0156 | Ŗ | (464, 96) | Ŗ | 
| U+0157 | ŗ | (464,104) | ŗ | 
| U+0158 | Ř | (256, 56) | Ř | 
| U+0159 | ř | (256, 64) | ř | 
| U+015A | Ś | (264, 56) | Ś | 
| U+015B | ś | (264, 64) | ś | 
| U+015C | Ŝ | (472, 96) | Ŝ | 
| U+015D | ŝ | (472,104) | ŝ | 
| U+015E | Ş | (272, 56) | Ş | 
| U+015F | ş | (272, 64) | ş | 
| U+0160 | Š | (0, 56) | Š | 
| U+0161 | š | (0, 64) | š | 
| U+0162 | Ţ | (360, 56) | Ţ | 
| U+0163 | ţ | (360, 64) | ţ | 
| U+0164 | Ť | (280, 56) | Ť | 
| U+0165 | ť | (280, 64) | ť | 
| U+0166 | Ŧ | (480, 96) | Ŧ | 
| U+0167 | ŧ | (480,104) | ŧ | 
| U+0168 | Ũ | (488, 96) | Ũ | 
| U+0169 | ũ | (488,104) | ũ | 
| U+016A | Ū | (288, 56) | Ū | 
| U+016B | ū | (288, 64) | ū | 
| U+016C | Ŭ | (496, 96) | Ŭ | 
| U+016D | ŭ | (496,104) | ŭ | 
| U+016E | Ů | (296, 56) | Ů | 
| U+016F | ů | (296, 64) | ů | 
| U+0170 | Ű | (304, 56) | Ű | 
| U+0171 | ű | (304, 64) | ű | 
| U+0172 | Ų | (312, 56) | Ų | 
| U+0173 | ų | (312, 64) | ų | 
| U+0174 | Ŵ | (504, 96) | Ŵ | 
| U+0175 | ŵ | (504,104) | ŵ | 
| U+0176 | Ŷ | (256, 32) | Ŷ | 
| U+0177 | ŷ | (264, 32) | ŷ | 
| U+0178 | Ÿ | (240, 72) | Ÿ | 
| U+0179 | Ź | (320, 56) | Ź | 
| U+017A | ź | (320, 64) | ź | 
| U+017B | Ż | (328, 56) | Ż | 
| U+017C | ż | (328, 64) | ż | 
| U+017D | Ž | (8, 56) | Ž | 
| U+017E | ž | (8, 64) | ž | 
| U+017F | ſ | (376, 48) | ſ | 
- Control Characters
 - ASCII Characters
 - Symbols and Latin Characters
 - Latin Extended B, Dingbats and Other Alphabets
 - General Punctuations
 - Other Symbols
 - Japanese Characters
 - Box Drawing
 - Line Numbers (Not UNICODE compatible)
 - Emoji A for a backward compatibility (Original Character Code + 0xE200)
 - New Emoji A
 - Emoji B for a backward compatibility (Original Character Code + 0xE200)
 - New Emoji B
 - Emoji C for a backward compatibility (Original Character Code + 0xE200)
 - KANJI Characters (JIS 1st Standard equivalent)
 - Half-width Characters (rarely used)
 
